Información de Etiqueta
- Tamaño de La Porción
- 2 Tabletas
- Porciones por Container
- 30
Cantidad por Serving | Cantidad | Valor Diario% ** |
---|---|---|
Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
Vitamin K2 (as Menaquinone MK-4 and Menaquinone MK-7) | 45 mcg | 38% |
Calcium (as Calcium Carbonate, Calcium Citrate, Dicalcium Phosphate, Calcium Hydroxyapatite, Calcium Glycinate Chelate, and Calcium Fructoborate) | 260 mg | 20% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate, Magnesium Malate, and Magnesium Taurinate) | 150 mg | 36% |
Horsetail Extract (Equisetum arvense) | 10 mg | † |
Boron (as Calcium Fructoborate) | 1 mg | † |
- Other Ingredients
Cellulose, Cellulose Gum, Magnesium Stearate, Silica, Stearic Acid, Polyethylene Glycol.